HAMILTON TAKES POLE AT SPA

Britain’s Lewis Hamilton placed his McLaren on pole for the Belgian Grand Prix at Spa tomorrow, with a perfect lap. Hamilton’s team mate Heikki Kovalainen took third spot on the grid. Full times below.

1 22 Lewis Hamilton McLaren-Mercedes 1:46.088
2 2 Felipe Massa Ferrari 1:46.391
3 23 Heikki Kovalainen McLaren-Mercedes 1:46.037
4 1 Kimi Räikkönen Ferrari 1:46.298
5 3 Nick Heidfeld BMW Sauber 1:46.311
6 5 Fernando Alonso Renault 1:46.491
7 10 Mark Webber Red Bull-Renault 1:46.814
8 4 Robert Kubica BMW Sauber 1:46.494
9 14 Sebastien Bourdais STR-Ferrari 1:46.544
10 15 Sebastian Vettel STR-Ferrari 1:46.804
11 11 Jarno Trulli Toyota 1:46.949
12 6 Nelsinho Piquet Renault 1:46.965
13 12 Timo Glock Toyota 1:46.995
14 9 David Coulthard Red Bull-Renault 1:47.018
15 7 Nico Rosberg Williams-Toyota 1:47.429
16 17 Rubens Barrichello Honda 1:48.153
17 16 Jenson Button Honda 1:48.211
18 20 Adrian Sutil Force India-Ferrari 1:48.226
19 8 Kazuki Nakajima Williams-Toyota 1:48.268
20 21 Giancarlo Fisichella Force India-Ferrari 1:48.447

[Source: Sky Sports]

AddThis Social Bookmark Button AddThis Feed Button

Add Your Comments

Feel free to leave your comments on this post, but make sure anything you add is relevant. Any spam or offensive comments will be removed. Your email address is required but we won't share it or display it to the public.





Welcome

German Car Scene brings you all the latest news and rumours about the German car industry.

Search

Use our search feature to find other posts.

Subscribe

Keep up-to-date with our latest headlines via RSS!

RSS   Feedburner stats

Add this blog to my Technorati favourites

Email Updates

Enter your email address and we'll let you know every time we update!


Delivered by FeedBurner

Archives

Sponsors